Master Min. John “YaSimba” Thomas, MBA, MHRM
6th Dan / Rokudan
Regional Director for the United Martial Arts Association and public 6th Dan / Rokudan registry record for Georgia.
Official Records
The U.M.A.A. Registry presents public recognition records connected to biographies, Black Belt history, honored members, Hall of Fame recognition, and permanent Baker’s Dojo / U.M.A.A. lineage documentation.
Public Biography Gallery
Grand Master Brad Hughes
Judan / 10th Degree Black Belt
Grand Master Brad Hughes is represented in the U.M.A.A. public registry as Judan / 10th Degree Black Belt through Baker’s Dojo biography and recognition records.
Open Biography
Grand Master Chuck Cowan
Grand Master
Grand Master Chuck Cowan is represented in the U.M.A.A. public registry as Grand Master through Baker’s Dojo biography and recognition records.
Open Biography
Grand Master Eddie Baker
Grand Master / Baker's Dojo Co-Founder
Grand Master Eddie Baker is represented in the U.M.A.A. public registry as Grand Master / Baker's Dojo Co-Founder through Baker’s Dojo biography and recognition records.
Open Biography
Grand Master John Triplett Jr.
Grand Master
public registry as Grand Master through Baker’s Dojo biography and recognition records. Carmel dojo watching the classes I did something crazy, I “challenged” a student and “LOST” the match.
Open Biography
Grand Master Matthew Glasper
Grand Master
Grand Master Matthew Glasper is represented in the U.M.A.A. public registry as Grand Master through Baker’s Dojo biography and recognition records.
Open Biography
Grand Master Otis Baker
Grand Master
Grand Master Otis Baker is represented in the U.M.A.A. public registry as Grand Master through Baker’s Dojo biography and recognition records.
Open Biography
Grand Master Bishop Preston Baker
Grand Master
Grand Master Bishop Preston Baker is represented in the U.M.A.A. public registry as Grand Master through Baker’s Dojo biography and recognition records.
Open Biography
Grand Master Rico Paone
Grand Master
Grand Master Rico Paone is represented in the U.M.A.A. public registry as Grand Master through Baker’s Dojo biography and recognition records.
Open Biography
Grand Master Stan McKinney
Grand Master
Grand Master Stan McKinney is represented in the U.M.A.A. public registry as Grand Master through Baker’s Dojo biography and recognition records.
Open Biography
Hanshi Cynthia L Thompson
Hanshi
Hanshi Cynthia L Thompson is represented in the U.M.A.A. public registry as Hanshi through Baker’s Dojo biography and recognition records.
Open Biography
Grand Master LeJohn "Lil John" Smith Jr.
Grand Master
Grand Master LeJohn “Lil John” Smith Jr. is preserved in the Baker’s Dojo public biography files, Chicago Midwest Bio Files, Black Belt records, and Illinois Martial Arts Hall of Fame records. His UMAA display record reflects his Grand Master title and senior Baker’s Dojo / U.M.A.A. recognition.
Open Biography
Master Frederick Douglas Shorts
Master
Master Frederick Douglas Shorts is represented in the U.M.A.A. public registry as Master through Baker’s Dojo biography and recognition records.
Open Biography
Master Joel B Ward
Master
Master Joel B Ward is represented in the U.M.A.A. public registry as Master through Baker’s Dojo biography and recognition records.
Open Biography
Master Keith C Reed
Shichidan / 7th Degree
Master Keith C Reed is represented in the U.M.A.A. public registry as Shichidan / 7th Degree through Baker’s Dojo biography and recognition records.
Open Biography
Master Kenneth Keith Jr.
Master
public registry as Master through Baker’s Dojo biography and recognition records. Martial Arts and self-defense instructor.
Open Biography
Master Kenneth Patton
Master
Master Kenneth Patton is represented in the U.M.A.A. public registry as Master through Baker’s Dojo biography and recognition records.
Open Biography
Master Kyene Eddie Williams
Master
Master Kyene Eddie Williams is represented in the U.M.A.A. public registry as Master through Baker’s Dojo biography and recognition records.
Open Biography
Master Shihan Paul Deno Thomas
Master
Master Shihan Paul Deno Thomas is represented in the U.M.A.A. public registry as Master through Baker’s Dojo biography and recognition records.
Open Biography
Sensei Ted Nurse
Sensei
Sensei Ted Nurse is represented in the U.M.A.A. public registry as Sensei through Baker’s Dojo biography and recognition records.
Open Biography
Sensei Bettie Bj Thomas Vaughn
Sensei
Sensei Bettie Bj Thomas Vaughn is represented in the U.M.A.A. public registry as Sensei through Baker’s Dojo biography and recognition records.
Open Biography
Sensei Ed Quick
Sensei
Sensei Ed Quick is represented in the U.M.A.A. public registry as Sensei through Baker’s Dojo biography and recognition records.
Open Biography
Sensei Kevin Boens Sr.
Sensei
public registry as Sensei through Baker’s Dojo biography and recognition records. He faithfully watched kung-fu movies on Samarui Sundays, and began informal training with his great-uncle.
Open Biography
Master Leonard Jones
Master
Master Leonard Jones is represented in the U.M.A.A. public registry as Master through Baker’s Dojo biography and recognition records.
Open Biography
Sensei Michael Brown
Sensei
Sensei Michael Brown is represented in the U.M.A.A. public registry as Sensei through Baker’s Dojo biography and recognition records.
Open Biography
Sensei Preston Baker Jr.
Sensei
public registry as Sensei through Baker’s Dojo biography and recognition records. I Preston Baker Jr., began Karate, competeing in tournaments for Kata and Kumite at the early age of 3 years old.
Open Biography
Sensei Stephan J. Metcalfe
Yodan / 4th Degree Instructor
Metcalfe is represented in the U.M.A.A. public registry as Yodan / 4th Degree Instructor through Baker’s Dojo biography and recognition records.
Open Biography
Shihan Enoch Benson IV
Shihan
Shihan Enoch Benson IV is represented in the U.M.A.A. public registry as Shihan through Baker’s Dojo biography and recognition records.
Open Biography
Sifu Robert Rockymore Jr.
Sifu
public registry as Sifu through Baker’s Dojo biography and recognition records. Imani Shalom Martial Arts Founder & Master Teacher Sifu Robert Rockymore Jr.
Open Biography
Soke-Dai Akeweye N Tirhakah Bey
Soke-Dai Akeweye N Tirhakah Bey is represented in the U.M.A.A. public registry through Baker’s Dojo biography and recognition records.
Open Biography
Association Standing
| Name | Rank / Degree | Public Role | State | Association | Public Bio |
|---|---|---|---|---|---|
| Grand Master Bishop Preston Baker | Judan / 10th Degree Black Belt | Founder Emeritus | IL | United Martial Arts Association / Baker’s Dojo | Public Bio |
| Grand Master Stan McKinney | Judan / 10th Degree | President | IL | United Martial Arts Association | Public Bio |
| Grand Master John Triplett | Grand Master / Kudan / 9th Degree | Vice President | IL | United Martial Arts Association | Public Bio |
| Master Min. John “YaSimba” Thomas, MBA, MHRM | 6th Dan / Rokudan | Regional Director | Georgia | United Martial Arts Association |
Rank Records
| Name | Rank / Degree | Public Role | State | Association | Public Bio |
|---|---|---|---|---|---|
| Grand Master Alvin Campbell | Judan / 10th Degree | ||||
| Grand Master Brad Hughes | Judan / 10th Degree | Public Bio | |||
| Grand Master Charles Harris | Judan / 10th Degree | ||||
| Grand Master Chuck Cowan | Judan / 10th Degree | Public Bio | |||
| Grand Master Echavien White | Judan / 10th Degree | ||||
| Grand Master Harold "Scorpion" Burrage | Judan / 10th Degree | Public Bio | |||
| Grand Master Jessie Manning | Judan / 10th Degree | IL | |||
| Grand Master Kenneth Patton | Judan / 10th Degree | IL | Public Bio | ||
| Grand Master Khalid Asahanti Rheheen | Judan / 10th Degree | ||||
| Grand Master Larry Tankson | Judan / 10th Degree | IL | |||
| Grand Master LeJohn “Lil John” Smith Jr. | Judan / 10th Degree | Public Bio | |||
| Grand Master Lloyd Johnson | Judan / 10th Degree | ||||
| Kyoshi Cynthia Thompson | Judan / 10th Degree |
| Name | Rank / Degree | Public Role | State | Association | Public Bio |
|---|---|---|---|---|---|
| GM Andre White | Kudan / 9th Degree | IL | |||
| GM Eugene Coker | Kudan / 9th Degree | IL | |||
| GM Martin Brown | Kudan / 9th Degree | ||||
| GM Tawau Saleem | Kudan / 9th Degree | ||||
| Grand Master Anthony "A-Train" Smith | Kudan / 9th Degree | ||||
| Grand Master Eddie Baker | Kudan / 9th Degree | IL | Public Bio | ||
| Grand Master Kenneth Young | Kudan / 9th Degree | IL |
| Name | Rank / Degree | Public Role | State | Association | Public Bio |
|---|---|---|---|---|---|
| GM Alvin Brown | Hachidan / 8th Degree | GA | Public Bio | ||
| GM David "Butcher" Wilson | Hachidan / 8th Degree | IL | |||
| GM Doug Shorts | Hachidan / 8th Degree | ||||
| GM Dr. David Shareef | Hachidan / 8th Degree | ||||
| GM Edward "Fontaine" Cramer | Hachidan / 8th Degree | ||||
| GM Kevin "Camera" Jones | Hachidan / 8th Degree | ||||
| GM Kewan Dixon | Hachidan / 8th Degree | ||||
| GM Mitchell Conner | Hachidan / 8th Degree | IL | |||
| GM Rico Paone | Hachidan / 8th Degree | Public Bio | |||
| GM Robert Imani Starks | Hachidan / 8th Degree | KY | |||
| GM Romo Cross | Hachidan / 8th Degree | ||||
| GM Scott A. Cross | Hachidan / 8th Degree | ||||
| Soke Alvin Linzy | Hachidan / 8th Degree | Public Bio |
| Name | Rank / Degree | Public Role | State | Association | Public Bio |
|---|---|---|---|---|---|
| David Jackson | Shichidan / 7th Degree | ||||
| GM Matthew Glasper | Shichidan / 7th Degree | Public Bio | |||
| Master Abdul Muhammad | Shichidan / 7th Degree | ||||
| Master Andrea Lytle | Shichidan / 7th Degree | IL | |||
| Master Brandon Keller | Shichidan / 7th Degree | IL | |||
| Master Cleophus G. Cavin | Shichidan / 7th Degree | ||||
| Master David Wilson | Shichidan / 7th Degree | ||||
| Master Domas Rosenthal | Shichidan / 7th Degree | ||||
| Master Donald Cox- Bey | Shichidan / 7th Degree | ||||
| Master Donald Cox- Bey | Shichidan / 7th Degree | ||||
| Master Fred Jordan | Shichidan / 7th Degree | ||||
| Master Gina Campbell | Shichidan / 7th Degree | TX | |||
| Master Henry Cook | Shichidan / 7th Degree | ||||
| Master James Isaac | Shichidan / 7th Degree | ||||
| Master John Nettles | Shichidan / 7th Degree | ||||
| Master Jose Horitos | Shichidan / 7th Degree | ||||
| Master Keith Reed | Shichidan / 7th Degree | IN | |||
| Master Kyene Williams | Shichidan / 7th Degree | ||||
| Master Patrick Neal | Shichidan / 7th Degree | ||||
| Master Rick Butler | Shichidan / 7th Degree | IL | |||
| Master Robert Seabury | Shichidan / 7th Degree | ||||
| Master Terrence Hicks | Shichidan / 7th Degree | ||||
| Master Timothy Wright | Shichidan / 7th Degree | IL | |||
| Master Titus Garnett | Shichidan / 7th Degree | GA | |||
| Master William Burris | Shichidan / 7th Degree | ||||
| Master William Collins | Shichidan / 7th Degree | ||||
| Master Winston Matthews | Shichidan / 7th Degree | IL | |||
| Master Yvone German | Shichidan / 7th Degree |
| Name | Rank / Degree | Public Role | State | Association | Public Bio |
|---|---|---|---|---|---|
| Master Al Green | Rokudan / 6th Degree | ||||
| Master Bishop Kenyatta Cobb | Rokudan / 6th Degree | ||||
| Master Clifton Pierce | Rokudan / 6th Degree | ||||
| Master Corey Carter | Rokudan / 6th Degree | IL | |||
| Master David Jackson | Rokudan / 6th Degree | ||||
| Master Kevin B. Caldwell | Rokudan / 6th Degree | ||||
| Master Lue Campbell | Rokudan / 6th Degree | ||||
| Master Mason Gipson | Rokudan / 6th Degree | ||||
| Master Min. John “YaSimba” Thomas, MBA, MHRM | 6th Dan / Rokudan | Regional Director | Georgia | United Martial Arts Association | |
| Master Paul Thomas | Rokudan / 6th Degree | ||||
| Master Shonie Carter | Rokudan / 6th Degree | IL | |||
| Master William Collins | Rokudan / 6th Degree | ||||
| Sensei Bettie Thomas-Vaughn | Rokudan / 6th Degree |
| Name | Rank / Degree | Public Role | State | Association | Public Bio |
|---|---|---|---|---|---|
| Andrew "Sarge" Mims | Godan / 5th Degree | ||||
| Master Charles Driver | Godan / 5th Degree | IL | |||
| Master Clenton Harrison | Godan / 5th Degree | ||||
| Master Dennis Perdue | Godan / 5th Degree | ||||
| Master Gena Campbell | Godan / 5th Degree | ||||
| Master Jeffrey Williams | Godan / 5th Degree | ||||
| Master Jerry Goree | Godan / 5th Degree | ||||
| Master Joel B. Ward | Godan / 5th Degree | Public Bio | |||
| Master Joel Isles | Godan / 5th Degree | ||||
| Master Julio Arvellano | Godan / 5th Degree | ||||
| Master Lee Harper | Godan / 5th Degree | ||||
| Master Mary Gordon Doris | Godan / 5th Degree | ||||
| Master Maxine Perdue | Godan / 5th Degree | ||||
| Master Maxine Perdue | Godan / 5th Degree | ||||
| Master Michael Bemamon | Godan / 5th Degree | ||||
| Master Nyum Bed | Godan / 5th Degree | ||||
| Master Richard Patrick Sr. | Godan / 5th Degree | ||||
| Master Stan Dent | Godan / 5th Degree | GA | |||
| Master Tylas Garnett | Godan / 5th Degree | ||||
| Sensei George Counts | Godan / 5th Degree | ||||
| Sensei Leonard Jones | Godan / 5th Degree | IL | Public Bio | ||
| Sensei Lou Crawford-Campbell | Godan / 5th Degree | ||||
| Shihan Enoch Benson IV | Godan / 5th Degree | Public Bio |
| Name | Rank / Degree | Public Role | State | Association | Public Bio |
|---|---|---|---|---|---|
| James H. Hutchinson | Yodan / 4th Degree | ||||
| Master Kirk Haygood | Yodan / 4th Degree | ||||
| Sensei Dareed Rosenthal | Yodan / 4th Degree | ||||
| Sensei Isaac Wright | Yodan / 4th Degree | ||||
| Sensei Jerry Norsworthy | Yodan / 4th Degree | ||||
| Sensei Lewis Graham | Yodan / 4th Degree | ||||
| Sensei Lionel Ducksworth | Yodan / 4th Degree | ||||
| Sensei Michael Conner | Yodan / 4th Degree | ||||
| Sensei Morris Baker | Yodan / 4th Degree | ||||
| Sensei Natasha Belt | Yodan / 4th Degree | IL | |||
| Sensei OBAT | Yodan / 4th Degree | ||||
| Sensei Tyrone Cox | Yodan / 4th Degree | TX | |||
| Sensei Vanzell Jenkins | Yodan / 4th Degree | ||||
| Sensei William Burris | Yodan / 4th Degree | ||||
| Sensei Wilson Brook | Yodan / 4th Degree | ||||
| Stephan J. Metcalfe | Yodan / 4th Degree | IL | Public Bio |
| Name | Rank / Degree | Public Role | State | Association | Public Bio |
|---|---|---|---|---|---|
| Craig Alexander | Sandan / 3rd Degree | ||||
| Deceased | Sandan / 3rd Degree | ||||
| Deceased | Sandan / 3rd Degree | ||||
| Natasha Belt | Sandan / 3rd Degree | IL | |||
| Sensei Andornett McIntosh | Sandan / 3rd Degree | ||||
| Sensei Angel Grothoff | Sandan / 3rd Degree | ||||
| Sensei Carl Woods | Sandan / 3rd Degree | ||||
| Sensei Chris Bentley | Sandan / 3rd Degree | ||||
| Sensei Craig Alexander | Sandan / 3rd Degree | ||||
| Sensei Darnell Belcher | Sandan / 3rd Degree | ||||
| Sensei David Robinson | Sandan / 3rd Degree | ||||
| Sensei Diane Miller | Sandan / 3rd Degree | ||||
| Sensei Douglas Moore | Sandan / 3rd Degree | IL | |||
| Sensei Elmer Cregier | Sandan / 3rd Degree | ||||
| Sensei Elmer Crigler | Sandan / 3rd Degree | ||||
| Sensei George Blackstrom | Sandan / 3rd Degree | ||||
| Sensei Gerald Baker | Sandan / 3rd Degree | IL | |||
| Sensei Herman Roberts | Sandan / 3rd Degree | ||||
| Sensei Jean Thigpen | Sandan / 3rd Degree | ||||
| Sensei Ken Benson | Sandan / 3rd Degree | ||||
| Sensei Kevin Boens | Sandan / 3rd Degree | Public Bio | |||
| Sensei Lewis Graham | Sandan / 3rd Degree | ||||
| Sensei Lonell Bacon | Sandan / 3rd Degree | MS | |||
| Sensei Louis Williams | Sandan / 3rd Degree | ||||
| Sensei Michael Hawlett | Sandan / 3rd Degree | ||||
| Sensei Micheal Brown | Sandan / 3rd Degree | ||||
| Sensei Nikolas Fuller | Sandan / 3rd Degree | ||||
| Sensei Preston Baker Jr. | Sandan / 3rd Degree | IL | Public Bio | ||
| Sensei Sivonkis Niglosison | Sandan / 3rd Degree | ||||
| Sensei Terrance Hicks | Sandan / 3rd Degree | ||||
| Sensei Tyrone Cox | Sandan / 3rd Degree | TX | |||
| Sensei Xavier Jenkins | Sandan / 3rd Degree | ||||
| Sensei Yolander Lewis | Sandan / 3rd Degree | ||||
| Vanzell Jenkins | Sandan / 3rd Degree |
| Name | Rank / Degree | Public Role | State | Association | Public Bio |
|---|---|---|---|---|---|
| Ameen Ra | Nidan / 2nd Degree | ||||
| Antionette Proicou | Nidan / 2nd Degree | ||||
| Brandon Ferguson | Nidan / 2nd Degree | ||||
| Deidre Pullings | Nidan / 2nd Degree | ||||
| Demetrius Chicks | Nidan / 2nd Degree | ||||
| Deserie Triplett | Nidan / 2nd Degree | ||||
| Douglas Moore | Nidan / 2nd Degree | IL | |||
| Garry Millsap | Nidan / 2nd Degree | ||||
| Hollie Ross | Nidan / 2nd Degree | ||||
| James Todd (D) | Nidan / 2nd Degree | ||||
| Kara Boykin | Nidan / 2nd Degree | ||||
| Keke Fleming | Nidan / 2nd Degree | ||||
| Ken Benson | Nidan / 2nd Degree | ||||
| Leeandis Jones | Nidan / 2nd Degree | ||||
| Lorraine Norsworthy | Nidan / 2nd Degree | ||||
| Marvell Readus | Nidan / 2nd Degree | ||||
| Preston Triplett | Nidan / 2nd Degree | ||||
| Ray Taylor | Nidan / 2nd Degree | ||||
| Rico Williams | Nidan / 2nd Degree | ||||
| Roger D. Yeazell | Nidan / 2nd Degree | ||||
| Ronald Baker | Nidan / 2nd Degree | ||||
| Sensei Darious Johnson | Nidan / 2nd Degree | ||||
| Sensei Dr. Keith Barns | Nidan / 2nd Degree | ||||
| Sensei Joseph Smith | Nidan / 2nd Degree | IL | |||
| Sensei Judge Allen Walker | Nidan / 2nd Degree | ||||
| Sensei Lee Jones | Nidan / 2nd Degree | ||||
| Sensei Lee Jones | Nidan / 2nd Degree | ||||
| Sensei Maurice Williams | Nidan / 2nd Degree | ||||
| Sensei Ted Nurse | Nidan / 2nd Degree | Public Bio | |||
| Smooth Styles | Nidan / 2nd Degree | ||||
| Yulanders Lewis | Nidan / 2nd Degree |
| Name | Rank / Degree | Public Role | State | Association | Public Bio |
|---|---|---|---|---|---|
| Alford Hampton (D) | Shodan / 1st Degree | ||||
| Alondra Nelson | Shodan / 1st Degree | ||||
| Anderson Glasper | Shodan / 1st Degree | ||||
| Andre' Cramer | Shodan / 1st Degree | ||||
| Andrei Nelson | Shodan / 1st Degree | ||||
| Andrew King | Shodan / 1st Degree | ||||
| Arielle Patrick | Shodan / 1st Degree | ||||
| Arthur Taylor | Shodan / 1st Degree | ||||
| Ashley Laswon | Shodan / 1st Degree | ||||
| Attorney Allen Walker | Shodan / 1st Degree | ||||
| Berlin M. Tomlin | Shodan / 1st Degree | ||||
| Butler "Fly" Johnson | Shodan / 1st Degree | ||||
| Carol Tarr | Shodan / 1st Degree | ||||
| Cathey Creigler | Shodan / 1st Degree | ||||
| Caty Carmichael | Shodan / 1st Degree | ||||
| Christian Anderson | Shodan / 1st Degree | ||||
| Curtis Sanders | Shodan / 1st Degree | ||||
| David Klein | Shodan / 1st Degree | ||||
| Dionte' Boyd | Shodan / 1st Degree | ||||
| Dr. Emmett D. Carson | Shodan / 1st Degree | ||||
| Dr. Keith Barne | Shodan / 1st Degree | ||||
| Ed Kripiezowiez | Shodan / 1st Degree | ||||
| Eddie Taylor | Shodan / 1st Degree | ||||
| Elmo Shinner | Shodan / 1st Degree | ||||
| Frank Spadorina | Shodan / 1st Degree | ||||
| Gabrielle Henderson | Shodan / 1st Degree | ||||
| Gregory Durr | Shodan / 1st Degree | ||||
| Jamaine White | Shodan / 1st Degree | ||||
| Jerri Bell | Shodan / 1st Degree | ||||
| Jewell Williams | Shodan / 1st Degree | ||||
| Joe Morris | Shodan / 1st Degree | ||||
| John Nesbett | Shodan / 1st Degree | ||||
| John Sain | Shodan / 1st Degree | ||||
| John Solorio | Shodan / 1st Degree | ||||
| Julius Cecil Tomlin Jr. | Shodan / 1st Degree | ||||
| Keith Rosenthal | Shodan / 1st Degree | ||||
| Kevin Boens Jr. | Shodan / 1st Degree | Public Bio | |||
| Kim Yavanna Opel | Shodan / 1st Degree | ||||
| Leo Mallica | Shodan / 1st Degree | ||||
| Leon Callier | Shodan / 1st Degree | ||||
| Leslie Miles | Shodan / 1st Degree | ||||
| Loyel McKinzie | Shodan / 1st Degree | ||||
| Marcus Collins | Shodan / 1st Degree | ||||
| Marcus McDuffy Pelt | Shodan / 1st Degree | ||||
| Martin LePlore | Shodan / 1st Degree | ||||
| Melton Johns | Shodan / 1st Degree | ||||
| Michael Bolling (D) | Shodan / 1st Degree | ||||
| Mike Keathing | Shodan / 1st Degree | ||||
| Mishaila Young | Shodan / 1st Degree | ||||
| Orlando Belisle | Shodan / 1st Degree | ||||
| Ramon Ray | Shodan / 1st Degree | ||||
| Richard Patrick Jr. | Shodan / 1st Degree | ||||
| Robert Sutton | Shodan / 1st Degree | ||||
| Robert Taylor | Shodan / 1st Degree | ||||
| Ron Murray | Shodan / 1st Degree | ||||
| Ronald Seals | Shodan / 1st Degree | ||||
| Stephan Metealfa | Shodan / 1st Degree | ||||
| Sumer Jones | Shodan / 1st Degree | ||||
| Tamerrie Wilson | Shodan / 1st Degree | ||||
| Terry Saffold | Shodan / 1st Degree | ||||
| Tony Klein | Shodan / 1st Degree | ||||
| Wesley Thompson | Shodan / 1st Degree |
Documented Lineage
6th Dan / Rokudan
Regional Director for the United Martial Arts Association and public 6th Dan / Rokudan registry record for Georgia.
Judan / 10th Degree Black Belt
Grand Master Alvin Linzy is represented in the U.M.A.A. public registry as Judan / 10th Degree Black Belt through Baker’s Dojo biography and recognition records.
Judan / 10th Degree Black Belt
Grand Master Brad Hughes is represented in the U.M.A.A. public registry as Judan / 10th Degree Black Belt through Baker’s Dojo biography and recognition records.
Grand Master
Grand Master Chuck Cowan is represented in the U.M.A.A. public registry as Grand Master through Baker’s Dojo biography and recognition records.
Grand Master / Baker's Dojo Co-Founder
Grand Master Eddie Baker is represented in the U.M.A.A. public registry as Grand Master / Baker's Dojo Co-Founder through Baker’s Dojo biography and recognition records.
Grand Master
Grand Master Harold "Scorpion" Burrage is represented in the U.M.A.A. public registry as Grand Master through Baker’s Dojo biography and recognition records.
Grand Master
public registry as Grand Master through Baker’s Dojo biography and recognition records. Carmel dojo watching the classes I did something crazy, I “challenged” a student and “LOST” the match.
Grand Master
Grand Master Matthew Glasper is represented in the U.M.A.A. public registry as Grand Master through Baker’s Dojo biography and recognition records.
Grand Master
Grand Master Otis Baker is represented in the U.M.A.A. public registry as Grand Master through Baker’s Dojo biography and recognition records.
Grand Master
Grand Master Bishop Preston Baker is represented in the U.M.A.A. public registry as Grand Master through Baker’s Dojo biography and recognition records.
Grand Master
Grand Master Rico Paone is represented in the U.M.A.A. public registry as Grand Master through Baker’s Dojo biography and recognition records.
Grand Master
Grand Master Stan McKinney is represented in the U.M.A.A. public registry as Grand Master through Baker’s Dojo biography and recognition records.
Hanshi
Hanshi Cynthia L Thompson is represented in the U.M.A.A. public registry as Hanshi through Baker’s Dojo biography and recognition records.
Grand Master
Grand Master LeJohn “Lil John” Smith Jr. is preserved in the Baker’s Dojo public biography files, Chicago Midwest Bio Files, Black Belt records, and Illinois Martial Arts Hall of Fame records. His UMAA display record reflects his Grand Master title and senior Baker’s Dojo / U.M.A.A. recognition.
Master
Master Harold "Scorpion" Burrage is represented in the U.M.A.A. public registry as Master through Baker’s Dojo biography and recognition records.
Master
Master Shihan Paul Deno Thomas is represented in the U.M.A.A. public registry as Master through Baker’s Dojo biography and recognition records.
Sensei
Sensei Ed Quick is represented in the U.M.A.A. public registry as Sensei through Baker’s Dojo biography and recognition records.
Shihan
Shihan Enoch Benson IV is represented in the U.M.A.A. public registry as Shihan through Baker’s Dojo biography and recognition records.
Honors
| Year | Name | Rank / Title | Honor / Recognition |
|---|---|---|---|
| 2005 | Grand Master Otis Baker | Grand Master | Illinois Martial Arts Hall of Fame |
| 2005 | Grand Master Preston Baker | Grand Master | Illinois Martial Arts Hall of Fame |
| 2005 | Grand Master Harold "Scorpion Burrage | Grand Master | Illinois Martial Arts Hall of Fame |
| 2005 | Grand Master Al Campbell | Grand Master | Illinois Martial Arts Hall of Fame |
| 2005 | Grand Master Ben Peacock | Grand Master | Illinois Martial Arts Hall of Fame |
| 2005 | Grand Master Larry Tankson | Grand Master | Illinois Martial Arts Hall of Fame |
| 2005 | Grand Master Tim "Apache" Wright | Grand Master | Illinois Martial Arts Hall of Fame |
| 2008 | Grand Master Gregory Jaco | Grand Master | Illinois Martial Arts Hall of Fame |
| 2011 | Grand Master David "Butcher" Wilson | Grand Master | Illinois Martial Arts Hall of Fame |
| 2012 | Grand Master Cynthia Thompson | Grand Master | Illinois Martial Arts Hall of Fame |
| 2015 | Grand Master Matthew Glasper | Grand Master | Illinois Martial Arts Hall of Fame |
| 2016 | Grand Master LeJohn "Lil John" Smith Jr. | Grand Master | Illinois Martial Arts Hall of Fame |
| 2016 | Joel B. Ward | Master | Illinois Martial Arts Hall of Fame |
| 2017 | Shonie Carter | Master | Illinois Martial Arts Hall of Fame |
| 2017 | Manson Gipson | Master | Illinois Martial Arts Hall of Fame |
| 2018 | Grand Master Stan McKinney | Grand Master | Illinois Martial Arts Hall of Fame |
| 2018 | Grand Master Fred Short | Grand Master | Illinois Martial Arts Hall of Fame |
| 2018 | Grand Master Kelvin Caldwell | Grand Master | Illinois Martial Arts Hall of Fame |
| 2018 | Mary Gordon | Master | Illinois Martial Arts Hall of Fame |
| 2020 | Grand Master Alvin Linzy | Grand Master | Illinois Martial Arts Hall of Fame |
| 2023 | Grand Master John Triplett | Grand Master | Illinois Martial Arts Hall of Fame |